<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Group Care Management Services in Orlando</title>
	<atom:link href="http://www.thecamerongroup.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecamerongroup.us</link>
	<description>Making Sure Life Gets Better with Age</description>
	<lastBuildDate>Mon, 14 May 2012 15:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Orlando Business Journal: Women Who Mean Business Includes Amy for Third Year Running!</title>
		<link>http://www.thecamerongroup.us/cameron-group-care-management-services/orlando-business-journal-women-who-mean-business-includes-amy-for-third-year-running?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orlando-business-journal-women-who-mean-business-includes-amy-for-third-year-running</link>
		<comments>http://www.thecamerongroup.us/cameron-group-care-management-services/orlando-business-journal-women-who-mean-business-includes-amy-for-third-year-running#comments</comments>
		<pubDate>Mon, 14 May 2012 15:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron Group Care Management Services]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=738</guid>
		<description><![CDATA[     For the third year in a row, The Orlando Business Journal includes Cameron Group Care Management President and Founder, Amy Cameron O&#8217;Rourke, as a nominee for their list of &#8220;Women Who Mean Business&#8221;. The Journal honors the top femal executives in Central Florida and includes snippets of interesting information about some of Orlando&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> </div>
<div class="mceTemp mceIEcenter">
<p style="text-align: left;">   For the third year in a row, <a title="Orlando Business Journal Blog" href="http://www.bizjournals.com/orlando/blog/" target="_blank">The Orlando Business Journal </a>includes Cameron Group Care Management President and Founder, Amy Cameron O&#8217;Rourke, as a nominee for their list of &#8220;Women Who Mean Business&#8221;. The Journal honors the top femal executives in Central Florida and includes snippets of interesting information about some of Orlando&#8217;s finest business women.</p>
<p style="text-align: left;">   See the 2011 article <a title="Orlando Business Journal" href="http://www.bizjournals.com/orlando/blog/2011/04/2011-women-who-mean-business.html" target="_blank">here</a>  and don&#8217;t miss the opportunity to learn a little more about Amy &#8211; including the description of her beginnings in business: &#8220;&#8230;I was raised on a farm and my first entrepreneurial experience was selling eggs to my mother!&#8221;</p>
</div>
<div class="mceTemp mceIEcenter"> </div>
<div class="mceTemp mceIEcenter"> </div>
<div id="attachment_742" class="wp-caption aligncenter" style="width: 213px"><a href="http://www.thecamerongroup.us/wp-content/uploads/2012/05/biz1.jpg"><img class=" wp-image-742" title="biz" src="http://www.thecamerongroup.us/wp-content/uploads/2012/05/biz1-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">Amy and her husband attending the benefit gala in 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/cameron-group-care-management-services/orlando-business-journal-women-who-mean-business-includes-amy-for-third-year-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Article Covers Dementia from a Different Angle: Pick&#8217;s Disease</title>
		<link>http://www.thecamerongroup.us/cameron-group-care-management-services/new-york-times-article-covers-dementia-from-a-different-angle-picks-disease?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-times-article-covers-dementia-from-a-different-angle-picks-disease</link>
		<comments>http://www.thecamerongroup.us/cameron-group-care-management-services/new-york-times-article-covers-dementia-from-a-different-angle-picks-disease#comments</comments>
		<pubDate>Wed, 09 May 2012 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron Group Care Management Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aging adult]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Amy Cameron O'Rourke]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[assisted living florida]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[frontotemporal]]></category>
		<category><![CDATA[frontotemporal dementia]]></category>
		<category><![CDATA[help for elderly parents]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[michael french]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[personality change]]></category>
		<category><![CDATA[pick's disease]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[ruth french]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[The Cameron Group]]></category>
		<category><![CDATA[Vanishing Mind]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[When Illness Makes a Spouse a Stranger]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=726</guid>
		<description><![CDATA[   Denise Grady&#8217;s article, The Vanishing Mind: When Illness Makes a Spouse a Stranger, published as part of a series in the New York Times, discusses a rare form of dementia that affects between approximately 50, 000 and 60,000 people in the United States. Frontotemporal dementia, also called Pick&#8217;s disease, is  &#8221;&#8230;a little-known, poorly understood and frequently misdiagnosed group of [...]]]></description>
			<content:encoded><![CDATA[<p>  <iframe id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000001343193&amp;playerType=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="480" height="373"></iframe></p>
<p>Denise Grady&#8217;s article, <em>The Vanishing Mind: When Illness Makes a Spouse a Stranger, </em>published as part of a series in the New York Times, discusses a rare form of dementia that affects between approximately <strong>50, 000 and 60,000 people in the United States.</strong></p>
<p>Frontotemporal dementia, also called Pick&#8217;s disease, is  &#8221;&#8230;a little-known, poorly understood and <strong>frequently misdiagnosed</strong> group of brain diseases that eat away at personality and language. Although it was first recognized more than 100 years ago, <strong>there is still no cure or treatment, and patients survive an average of only eight years after the diagnosis.&#8221;</strong></p>
<p>See the article<a title="here" href="http://www.nytimes.com/2012/05/06/health/a-rare-form-of-dementia-tests-a-vow-of-for-better-for-worse.html?_r=1">  here</a>  (or click the link with the video above) to read about the incredible strides being made toward a disease that is often called more devastating than Alzheimer&#8217;s &#8211; <strong>because it strikes younger people, progresses faster, and begins with bizarre personality changes as opposed to initially affecting memory</strong> &#8211; and to hear the story of Michael and Ruth French, a couple struggling with Michael&#8217;s dementia diagnosis.</p>
<p>For more specific information about Frontotemporal dementia, consult the National Institute of Neurological Disorders and Stroke website <a title="here" href="http://www.ninds.nih.gov/disorders/picks/picks.htm">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/cameron-group-care-management-services/new-york-times-article-covers-dementia-from-a-different-angle-picks-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder of What it Means to &#8220;Make Life Better with Age&#8221;</title>
		<link>http://www.thecamerongroup.us/cameron-group-care-management-services/a-reminder-of-what-it-means-to-make-life-better-with-age?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-reminder-of-what-it-means-to-make-life-better-with-age</link>
		<comments>http://www.thecamerongroup.us/cameron-group-care-management-services/a-reminder-of-what-it-means-to-make-life-better-with-age#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron Group Care Management Services]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=713</guid>
		<description><![CDATA[This video from the Music and Memory Project, an effort aiming to improve the quality of life for the elderly and inform through the therapeutic use of personalized music, is a great reminder of the joy and energy that innovative, thoughtful, and personalized care can bring to an elderly person&#8217;s life. At The Cameron Group, we [...]]]></description>
			<content:encoded><![CDATA[<p>This video from the <a href="http://www.musicandmemory.org/index.html">Music and Memory Project</a>, an effort aiming to improve the quality of life for the elderly and inform through the therapeutic use of personalized music, is a great reminder of the joy and energy that innovative, thoughtful, and personalized care can bring to an elderly person&#8217;s life.</p>
<p>At The Cameron Group, we strive to give our clients the best possible experience in later life &#8211; this video exemplifies the rewards possible in the eldercare profession!</p>
<p><iframe src="http://www.youtube.com/embed/fyZQf0p73QM#!" frameborder="0" width="425" height="350"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/cameron-group-care-management-services/a-reminder-of-what-it-means-to-make-life-better-with-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Older Can Look Any Way You Want: Amy O&#8217;Rourke on Aging</title>
		<link>http://www.thecamerongroup.us/cameron-group-care-management-services/getting-older-can-look-any-way-you-want-amy-orourke-on-aging?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-older-can-look-any-way-you-want-amy-orourke-on-aging</link>
		<comments>http://www.thecamerongroup.us/cameron-group-care-management-services/getting-older-can-look-any-way-you-want-amy-orourke-on-aging#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron Group Care Management Services]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging adult]]></category>
		<category><![CDATA[aging parent]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[amy cameron]]></category>
		<category><![CDATA[Amy Cameron O'Rourke]]></category>
		<category><![CDATA[Amy O'Rourke]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[assisted living florida]]></category>
		<category><![CDATA[Care Management]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[elder care orlando]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[geriatric care]]></category>
		<category><![CDATA[help with aging parent]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[The Cameron Group]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=695</guid>
		<description><![CDATA[ President and owner of The Cameron Group, a Geriatric Care Management company based in Orlando, FL, Amy Cameron O&#8217;Rourke discusses how and why she chose a career in elder care &#8211; the feeling of love, care, gratitude, and appreciation for the work she does with elderly people. &#160;]]></description>
			<content:encoded><![CDATA[<p> President and owner of The Cameron Group, a Geriatric Care Management company based in Orlando, FL, Amy Cameron O&#8217;Rourke discusses how and why she chose a career in elder care &#8211; the feeling of love, care, gratitude, and appreciation for the work she does with elderly people.</p>
<p><iframe src="http://www.youtube.com/embed/l65nRmsuojI" frameborder="0" width="425" height="350"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/cameron-group-care-management-services/getting-older-can-look-any-way-you-want-amy-orourke-on-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There&#8217;s no price that you can put on liking what you do every day&#8230;&#8221;</title>
		<link>http://www.thecamerongroup.us/cameron-group-care-management-services/theres-no-price-that-you-can-put-on-liking-what-you-do-every-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-price-that-you-can-put-on-liking-what-you-do-every-day</link>
		<comments>http://www.thecamerongroup.us/cameron-group-care-management-services/theres-no-price-that-you-can-put-on-liking-what-you-do-every-day#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron Group Care Management Services]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=682</guid>
		<description><![CDATA[When asked if anything makes her want to get up and go to work everyday, Amy Cameron O&#8217;Rourke, president and founder of The Cameron Group, says &#8220;I. Like. The. Work.&#8221; &#8211; which she punctuates with her characteristically contagious laugh. For Amy, her career working with the elderly as they navigate the aging process is really [...]]]></description>
			<content:encoded><![CDATA[<p>When asked if anything makes her want to get up and go to work everyday, Amy Cameron O&#8217;Rourke, president and founder of The Cameron Group, says &#8220;I. Like. The. Work.&#8221; &#8211; which she punctuates with her characteristically contagious laugh. For Amy, her career working with the elderly as they navigate the aging process is really that simple &#8211; something she loves to do.</p>
<p>Listen to more of Amy&#8217;s thoughts (and hear that contagious laugh for yourself!) in her interview with Real Life Careers, and watch for more updates on The Cameron Group&#8217;s <a href="http://www.youtube.com/user/CameronGroupUS/">Youtube Channel </a>and Facebook!</p>
<p>&nbsp;</p>
<p style="text-align: center;">       <iframe src="http://www.youtube.com/embed/rv3sH5vz7Hc" frameborder="0" width="435" height="359"></iframe></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/cameron-group-care-management-services/theres-no-price-that-you-can-put-on-liking-what-you-do-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Cut Your Risk for Dementia</title>
		<link>http://www.thecamerongroup.us/news/5-ways-to-cut-your-risk-for-dementia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-cut-your-risk-for-dementia</link>
		<comments>http://www.thecamerongroup.us/news/5-ways-to-cut-your-risk-for-dementia#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=662</guid>
		<description><![CDATA[There is a new article on Yahoo Health that we found and thought that you might find very interesting and useful.  Check it out: http://health.yahoo.net/experts/allinyourmind/5-ways-cut-your-risk-dementia#.Tx2bWjbT1b4.email]]></description>
			<content:encoded><![CDATA[<p>There is a new article on Yahoo Health that we found and thought that you might find very interesting and useful. </p>
<p>Check it out: <a title="5 Ways to Cut Your Risk of Dementia" href="http://health.yahoo.net/experts/allinyourmind/5-ways-cut-your-risk-dementia#.Tx2bWjbT1b4.email">http://health.yahoo.net/experts/allinyourmind/5-ways-cut-your-risk-dementia#.Tx2bWjbT1b4.email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/news/5-ways-to-cut-your-risk-for-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiver Tips</title>
		<link>http://www.thecamerongroup.us/news/caregiver-tips?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caregiver-tips</link>
		<comments>http://www.thecamerongroup.us/news/caregiver-tips#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging adult]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[care giving]]></category>
		<category><![CDATA[Care Management]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[elder care consultants]]></category>
		<category><![CDATA[elder care fl]]></category>
		<category><![CDATA[elder care in florida]]></category>
		<category><![CDATA[elder care in orlando]]></category>
		<category><![CDATA[geriatric care manager]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[patient advocate]]></category>
		<category><![CDATA[senior health care services]]></category>
		<category><![CDATA[The Cameron Group]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=657</guid>
		<description><![CDATA[The More You Are Involved, the Better the Healthcare  AARP has published to results of a study about the effect of patient involvement in their own care. Involvement means having studied about the medical condition, the medications prescribed and having a grasp of the potential problems and solutions.  It seems like an obvious conclusion, but [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>The More You Are Involved, the Better the Healthcare</strong></p>
<p align="center"><strong> </strong>AARP has published to results of a study about the effect of patient involvement in their own care. Involvement means having studied about the medical condition, the medications prescribed and having a grasp of the potential problems and solutions.</p>
<p> It seems like an obvious conclusion, but the magnitude of the difference is striking. </p>
<p>Those who are less involved are:</p>
<p>-         Twice as likely to be readmitted to the hospital</p>
<p>-         Twice as likely to experience a medical error</p>
<p>-         Three times as likely to have poor coordination between providers</p>
<p>-         Four times as likely to suffer a consequence due to poor coordination</p>
<p>-         Four times as likely to lose confidence in the healthcare</p>
<p> If your elder gets a new diagnoses or goes into the hospital you need to go to work and learn about what is happening. Get online, the information you need is there, Google it! Write down your questions to ask the doctor or the hospital staff. Be sure you can also give each care provider all of the information about your elder. You need to take on the role of information coordinator. Assume each person involved with providing care is not aware of what the other providers have done. You may find that sadly your assumption is probably true.</p>
<p>&nbsp;</p>
<p>Work on this as if their life depended on it, because too often it does.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>caregivertips@elderissues.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/news/caregiver-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Premiums Lower Than Expected</title>
		<link>http://www.thecamerongroup.us/news/medicare-premiums-lower-than-expected?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare-premiums-lower-than-expected</link>
		<comments>http://www.thecamerongroup.us/news/medicare-premiums-lower-than-expected#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=651</guid>
		<description><![CDATA[The standard Medicare Part B premium for 2012 will be $99.90 a month-the result of a lower-than-expected increase of $3.50 a month for most Beneficiaries. Despite fears that next year’s premium increase could eat up the 3.6 percent cost-of-living adjustment (COLA) in Social Security checks in 2012, only a small fraction of beneficiaries will have [...]]]></description>
			<content:encoded><![CDATA[<p>The standard Medicare Part B premium for 2012 will be $99.90 a month-the result of a lower-than-expected increase of $3.50 a month for most Beneficiaries. Despite fears that next year’s premium increase could eat up the 3.6 percent cost-of-living adjustment (COLA) in Social Security checks in 2012, only a small fraction of beneficiaries will have that problem, officials said. “The typical retired worker will have nearly $40 more per month in their pockets next year,” said Secretary of Health and Human Services Kathleen Sebelius. The annual deductible for part B, which covers doctors’ visits and outpatient services, will drop from $162 to $140. Over the past two years, about 75 percent of beneficiaries have paid monthly Part B premiums of $96.40-the same as they paid in 2009-because there was no Social Security COLA in 2010 and 2011 and therefore by law their premiums were frozen. So anyone who paid $96.40 a month this year will pay $3.50 a month more this year. But certain groups of beneficiaries paid monthly premiums of $110.50 will save $10.60 a month, and those paying $115.40 will save $15.50. In addition, people who must pay the higher-income premiums will also see a drop ranging from $21.60 to $49.40 a month, according to income level. – <strong>Patricia Barry</strong></p>
<p>&nbsp;</p>
<p>(aarp.org/bulletin)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/news/medicare-premiums-lower-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 at Orlando hearing: Leave Medicaid alone</title>
		<link>http://www.thecamerongroup.us/news/200-at-orlando-hearing-leave-medicaid-alone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=200-at-orlando-hearing-leave-medicaid-alone</link>
		<comments>http://www.thecamerongroup.us/news/200-at-orlando-hearing-leave-medicaid-alone#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging adult]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[assisted living florida]]></category>
		<category><![CDATA[assisted living orlando]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[care giving]]></category>
		<category><![CDATA[Care Management]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[elder care consultants]]></category>
		<category><![CDATA[elder care fl]]></category>
		<category><![CDATA[elder care in florida]]></category>
		<category><![CDATA[elder care in orlando]]></category>
		<category><![CDATA[elder care orlando]]></category>
		<category><![CDATA[elder care services orlando]]></category>
		<category><![CDATA[elder care solutions]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[elderly care]]></category>
		<category><![CDATA[elders]]></category>
		<category><![CDATA[Florida Medicaid]]></category>
		<category><![CDATA[geriatric care manager]]></category>
		<category><![CDATA[geriatric care solutions]]></category>
		<category><![CDATA[home senior care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Florida]]></category>
		<category><![CDATA[national association of professional geriatric care managers]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[patient advocate]]></category>
		<category><![CDATA[professional geriatric care manager]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[senior health care services]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.thecamerongroup.us/?p=644</guid>
		<description><![CDATA[By Linda Shrieves Staff Writer Orlando Sentinal, June 17, 2011, p. B &#38;B8   About 200 advocates for the elderly and the poor jammed a public hearing in Orlando on Thursday to voice concerns about Florida’s proposed Medicaid overhaul –echoing the same reaction seen at public hearings throughout the state. Although representatives from several HMOs [...]]]></description>
			<content:encoded><![CDATA[<address><strong>By Linda Shrieves</strong></address>
<address>Staff Writer</address>
<address>Orlando Sentinal, June 17, 2011, p. B &amp;B8</address>
<address> </address>
<p>About 200 advocates for the elderly and the poor jammed a public hearing in Orlando on Thursday to voice concerns about Florida’s proposed Medicaid overhaul –echoing the same reaction seen at public hearings throughout the state.</p>
<p>Although representatives from several HMOs offered examples of how they have coordinated care for patients and saved lives, most of the people at the hearing criticized the state’s plans to move most Medicaid recipients into managed-care plans.</p>
<p>“Managed care works if you’re well. It does not work if you have complex health problems,” said Amy O’Rourke of the Cameron Group, a professional geriatric-care management company based in Orlando. “I have 13,000 elders, and I have not seen one managed-care program work for elders with complex care.”</p>
<p>Thursday’s hearing was the 10<sup>th</sup> in a series of 11 public hearings organized by the Agency for Health Care Administration during the past week. The state agency is gathering comments from Medicaid consumers, families and others about the state’s Medicaid proposal before submitting the plan to the federal government.</p>
<p>The public comments are to be forwarded to the U.S. Department of Health and Human Services, where officials must approve Florida’s proposed changes because they require a waiver of federal Medicaid rules. State agency officials said they plan to turn in the waiver request Aug. 1</p>
<p>In Orlando, advocates for the poor also warned that the state has based its Medicaid makeover on a five-year pilot project that was riddled with problems.</p>
<p>The new Medicaid managed-care program “will be built on the incredibly shaky foundation of the reform pilot of the last five years,” said Greg Mellowe of Florida CHAIN, a statewide advocacy organization focused on health-care issues. “You can imagine the uproar that would occur of a pharmaceutical company began selling a new medication without bothering to finish the trials. That’s what is happening here.”</p>
<p>Throughout the state, the hearings have been magnets for critics of the new plan. In West Palm Beach, more than 200 people packed an auditorium, where elder-law attorneys warned that the new Medicaid program would reward managed-care companies for moving senior citizens out of nursing-home care</p>
<p>And at a public hearing in Fort Lauderdale, Broward County Medicaid patients begged state health officials Thursday not to expand the managed-care program they say failed miserably in their county and prevented them from getting medications and doctor appointments, The Associated Press reported.</p>
<p>Yet Robinson Johnson, a registered nurse and certified case manager for Wellcare, told the Orlando audience how she coordinated care for patients and sometimes persuaded managers to make exceptions to get her HMO patients specialized care. “I haven’t ever heard, ‘We can’t do that,’ ” she said. “There’s another face to managed care: It’s people like me who really, really care about the [patient].”</p>
<p>Linda Solash-Reed, an attorney affiliated with the Florida Academy of Elder Law Attorneys, criticized the new law because she said no data prove it would save money. Worse, she said, the state has no evidence that the new program would work for senior citizens because they were not included in the original pilot project.</p>
<p>“No data, wrong data and bad data spells disaster for Florida taxpayers,” Solash-Reed said.</p>
<p>If approved, the state’s Medicaid managed-care program would be phased in, but the first group to be moved into managed care would be seniors in long-term care. The long-term care program would be fully implemented by October 2013, while the managed care for other Medicaid beneficiaries is scheduled to be fully implemented by October 2014, according to the state agency.</p>
<p>Although Sen. Joe Negron, one of the architects of the state’s Medicaid makeover, on Wednesday urged tea-party members to show up and express their support for the plan, it did not appear tea-party proponents attended the Orlando hearing. Negron has defended the Medicaid plan, saying that charges of “grant dumping” are scare tactics.</p>
<p>The public can also submit written comments by email to <a href="mailto:cynthis.mann@cms.hhs.gov">cynthis.mann@cms.hhs.gov</a> or <a href="mailto:FLMedicaidManagedCare@ahca.myflorida.com">FLMedicaidManagedCare@ahca.myflorida.com</a>, or letters can be sent to Centers for Medicare and Medicaid Services, Center for Medicaid and State Operations, 7500 Security Blvd., Mail Stop S2-01-16, Baltimore, MD 21244-1850</p>
<address><em>Andrew Doughman contributed to this report. </em></address>
<address><em><a href="mailto:lshrieves@tribune.com">lshrieves@tribune.com</a> or 407-420-5433</em></address>
]]></content:encoded>
			<wfw:commentRss>http://www.thecamerongroup.us/news/200-at-orlando-hearing-leave-medicaid-alone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nursing Home Shrinks Until It Feels Like a Home</title>
		<link>http://www.thecamerongroup.us/news/a-nursing-home-shrinks-until-it-feels-like-a-home?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nursing-home-shrinks-until-it-feels-like-a-home</link>
		<comments>http://www.thecamerongroup.us/news/a-nursing-home-shrinks-until-it-feels-like-a-home#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging adult]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Amy O'Rourke]]></category>
		<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[assisted living florida]]></category>
		<category><![CDATA[assisted living orlando]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Care Management]]></category>
		<category><![CDATA[care manager]]></category>
		<category><![CDATA[caregivers]]></category>
